Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (05.09.2011, closing)
2011-09-06 12:17:48
Warsaw Stock Exchange(WSE) 2011-09-05
| Company | Currency | Open | High | Low | Close | Volume |
| Agroton Public Ltd | PLN | 29.98 | 29.98 | 28 | 29.1 | 9056 |
| Astarta Holding NV | PLN | 75.1 | 77 | 71 | 74 | 16070 |
| Kernel Holding SA | PLN | 64.05 | 64.95 | 61.35 | 62 | 36310 |
| Milkiland | PLN | 21.8 | 21.8 | 20.01 | 20.2 | 2792 |
| Industrial Milk Company | PLN | 9.4 | 9.73 | 9.4 | 9.73 | 5005 |
| KSG Agro SA | PLN | 22.02 | 22.5 | 20.8 | 22.2 | 11401 |
| Ovostar Union | PLN | 56.95 | 58.4 | 56.2 | 57.9 | 5973 |
| Agroliga Group Plc | PLN | 62.89 | 62.89 | 60 | 60 | 0 |
The London Stock Exchange (LSE) 2011-09-05
| Company | Currency | Open | High | Low | Close | Volume |
| Myronivs'kyi khliboprodukt VAT | USD | 14.63 | 14.63 | 13.25 | 13.3 | 37473 |
| Landkom International Ltd | GBP | 0.0488 | 0.051 | 0.05 | 0.05 | 290000 |
| Avangard CJSC | USD | 12.99 | 12.99 | 12.99 | 12.99 | 0 |
| Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-09-05
| Company | Currency | Open | High | Low | Close | Volume |
| Agrogeneration SA | EUR | 1.91 | 1.94 | 1.9 | 1.92 | 12479 |
The Frankfurt Stock Exchange (FSE) 2011-09-05
| Company | Currency | Open | High | Low | Close | Volume |
| MCB Agricole Holding AG | EUR | 1.76 | 1.76 | 1.76 | 1.76 | 0 |
| Mriya Agro Holding Public Limited | EUR | 5.5 | 5.5 | 5.5 | 5.5 | 0 |
| Sintal Agriculture PLC | EUR | 2.08 | 2.08 | 2.08 | 2.08 | 0 |