Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets
2011-08-26 12:42:59
Warsaw Stock Exchange(WSE) 2011-08-25
| Company | Currency | Open | High | Low | Close | Volume |
| Agroton Public Ltd | PLN | 25.99 | 25.99 | 25 | 25.8 | 2593 |
| Astarta Holding NV | PLN | 80 | 80 | 76.35 | 77.45 | 5381 |
| Kernel Holding SA | PLN | 66.25 | 67.5 | 62.5 | 67.5 | 90869 |
| Milkiland | PLN | 26.85 | 26.85 | 26.82 | 26.85 | 1000 |
| Industrial Milk Company | PLN | 9.85 | 9.85 | 9 | 9.5 | 2022 |
| KSG Agro SA | PLN | 20.5 | 20.79 | 20.5 | 20.79 | 1614 |
| Ovostar Union | PLN | 49 | 51.9 | 49 | 51.9 | 453 |
| Agroliga Group Plc | PLN | 56.5 | 56.5 | 56.5 | 56.5 | 0 |
The London Stock Exchange (LSE) 2011-08-25
| Company | Currency | Open | High | Low | Close | Volume |
| Myronivs'kyi khliboprodukt VAT | USD | 13.44 | 13.44 | 12.75 | 12.75 | 39454 |
| Landkom International Ltd | GBP | 0.0513 | 0.0531 | 0.0513 | 0.0513 | 818338 |
| Avangard CJSC | USD | 11.56 | 11.56 | 11.45 | 11.45 | 41104 |
| Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-08-25
| Company | Currency | Open | High | Low | Close | Volume |
| Agrogeneration SA | EUR | 1.96 | 1.98 | 1.93 | 1.93 | 5036 |
The Frankfurt Stock Exchange (FSE) 2011-08-25
| Company | Currency | Open | High | Low | Close | Volume |
| MCB Agricole Holding AG | EUR | 1.68 | 1.68 | 1.68 | 1.68 | 0 |
| Mriya Agro Holding Public Limited | EUR | 5.51 | 5.51 | 5.51 | 5.51 | 0 |
| Sintal Agriculture PLC | EUR | 2.25 | 2.25 | 2.25 | 2.25 | 0 |