Prices per share of Ukrainian Agrarian Holdings on Foreign Stock Exchanges, 08.08.2013
2013-08-09 10:48:21
Warsaw Stock Exchange ( WSE ) 2013-08-08
| Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day | 
| Agroton Public Ltd | WSE | AGT | PLN | 2.25 | 2.58 | 2.2 | 2.3 | 618695 | - 77.48 % | + 16.19 % | + 3.72 % | 
| Astarta Holding NV | WSE | AST | PLN | 73.08 | 73.68 | 73.06 | 73.4 | 19614 | + 12.52 % | + 1.6 % | + 0.52 % | 
| Kernel Holding SA | WSE | KER | PLN | 52.51 | 54 | 52.21 | 54 | 77122 | - 27.58 % | + 11.24 % | + 3.12 % | 
| Milkiland | WSE | MLK | PLN | 12.1 | 12.1 | 12 | 12 | 1350 | - 37.11 % | - 2.6 % | - 0.46 % | 
| Industrial Milk Company | WSE | IMC | PLN | 16 | 16.1 | 15.6 | 16.05 | 4502 | + 10.76 % | + 3.3 % | + 0.18 % | 
| KSG Agro SA | WSE | KSG | PLN | 11.95 | 12.31 | 11.95 | 12.31 | 1030 | - 28.96 % | + 10.08 % | + 1.19 % | 
| Ovostar Union | WSE | OVO | PLN | 78.33 | 78.33 | 76 | 77.9 | 306 | - 16.03 % | + 2.76 % | - 0.43 % | 
| Agroliga Group Plc | WSE | AGLP | PLN | 121 | 123.75 | 120.05 | 122 | 415 | + 117.04 % | - 1.38 % | - 0.37 % | 
The London Stock Exchange ( LSE ) 2013-08-08
| Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day | 
| Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 17.74 | 17.82 | 17.52 | 17.6 | 115554 | + 25.26 % | - 2.34 % | - 0.36 % | 
| Avangard CJSC | LSE | AVGR | USD | 9.74 | 9.85 | 9.74 | 9.85 | 1703 | - 8.06 % | + 2.98 % | + 0.72 % | 
| Ukrproduct Group Ltd | LSE | UKR | GBP | 0.125 | 0.125 | 0.125 | 0.125 | 0 | + 9.91 % | + 3.79 % | + 0.9 % | 
Paris Stock Exchange ( PSE ) 2013-08-08
| Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day | 
| Agrogeneration SA | PAR | ALAGR | EUR | 1.52 | 1.52 | 1.49 | 1.49 | 4200 | - 18.58 % | - 1.97 % | 0 % | 
The Frankfurt Stock Exchange ( FSE ) 2013-08-08
| Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day | 
| Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 4.5 | 4.5 | 4.5 | 4.5 | 0 | - 10 % | - 0.22 % | 0 % | 
Stockholm Stock Exchange ( SSE ) 2013-08-08
| Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day | 
| Agrokultura AB | ALPA | STO | SEK | 3.22 | 3.33 | 3.22 | 3.25 | 20655 | - 61.72 % | 0 % | + 0.4 % | 
Vienna Stock Exchange ( VSE ) 2013-08-08
| Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, Year | Change, Week | Change, Day | 
| Sintal Agriculture PLC | VIE | SNPS | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 419 | - 79.17 % | 0 % | 0 % |