Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (08.11.2012, closing)
2012-11-09 10:19:23
Warsaw Stock Exchange ( WSE ) 2012-11-08
| Company | Currency | Open | High | Low | Close | Volume |
| Agroton Public Ltd | PLN | 11.22 | 11.47 | 11.16 | 11.17 | 10281 |
| Astarta Holding NV | PLN | 64.25 | 64.25 | 62.25 | 62.6 | 625 |
| Kernel Holding SA | PLN | 64.4 | 64.75 | 62.65 | 64.35 | 66036 |
| Milkiland | PLN | 16 | 16 | 15.75 | 15.75 | 600 |
| Industrial Milk Company | PLN | 15.5 | 15.5 | 15.36 | 15.36 | 542 |
| KSG Agro SA | PLN | 11.69 | 11.69 | 11.5 | 11.64 | 5653 |
| Ovostar Union | PLN | 95.75 | 95.75 | 95.75 | 95.75 | 1 |
| Agroliga Group Plc | PLN | 50.5 | 50.5 | 49 | 50.5 | 150 |
The London Stock Exchange ( LSE ) 2012-11-08
| Company | Currency | Open | High | Low | Close | Volume |
| Myronivs'kyi khliboprodukt VAT | USD | 15.14 | 15.14 | 14.4 | 14.4 | 30400 |
| Continental Farmers Group Plc | GBP | 0.2425 | 0.2425 | 0.2425 | 0.2425 | 0 |
| Avangard CJSC | USD | 10.2 | 10.2 | 10.2 | 10.2 | 0 |
| Ukrproduct Group Ltd | GBP | 0.1088 | 0.1088 | 0.1088 | 0.1088 | 0 |
Paris Stock Exchange ( PSE ) 2012-11-08
| Company | Currency | Open | High | Low | Close | Volume |
| Agrogeneration SA | EUR | 1.79 | 1.8 | 1.77 | 1.78 | 19525 |
The Frankfurt Stock Exchange ( FSE ) 2012-11-08
| Company | Currency | Open | High | Low | Close | Volume |
| MCB Agricole Holding AG | EUR | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
| Mriya Agro Holding Public Limited | EUR | 4.9 | 4.9 | 4.9 | 4.9 | 0 |
| Sintal Agriculture PLC | EUR | 0.22 | 0.22 | 0.22 | 0.22 | 0 |
Stockholm Stock Exchange ( SSE ) 2012-11-08
| Company | Currency | Open | High | Low | Close | Volume |
| Alpcot Agro | SEK | 6.2 | 6.6 | 6.2 | 6.5 | 25555 |