Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (14.02.2012, closing)
2012-02-15 11:18:41
Warsaw Stock Exchange(WSE) 2012-02-14
| Company | Currency | Open | High | Low | Close | Volume |
| Agroton Public Ltd | PLN | 21.01 | 21.02 | 20.62 | 20.66 | 3109 |
| Astarta Holding NV | PLN | 64.1 | 64.1 | 63.3 | 64 | 11547 |
| Kernel Holding SA | PLN | 73.55 | 75.5 | 72.1 | 73 | 46925 |
| Milkiland | PLN | 14.91 | 14.91 | 14.3 | 14.75 | 6148 |
| Industrial Milk Company | PLN | 9.85 | 9.85 | 9.8 | 9.85 | 5505 |
| KSG Agro SA | PLN | 24.5 | 24.5 | 22.8 | 23.49 | 10111 |
| Ovostar Union | PLN | 90.9 | 91 | 90 | 90.85 | 5813 |
| Agroliga Group Plc | PLN | 61.01 | 63.6 | 61.01 | 62.3 | 62 |
The London Stock Exchange (LSE) 2012-02-14
| Company | Currency | Open | High | Low | Close | Volume |
| Myronivs'kyi khliboprodukt VAT | USD | 13.39 | 13.75 | 13.39 | 13.6 | 96521 |
| Avangard CJSC | USD | 8.05 | 8.15 | 8.05 | 8.15 | 140104 |
| Ukrproduct Group Ltd | GBP | 0.15 | 0.15 | 0.15 | 0.15 | 0 |
Paris Stock Exchange(PSE) 2012-02-14
| Company | Currency | Open | High | Low | Close | Volume |
| Agrogeneration SA | EUR | 2.02 | 2.02 | 1.97 | 2.02 | 11967 |
The Frankfurt Stock Exchange (FSE) 2012-02-14
| Company | Currency | Open | High | Low | Close | Volume |
| MCB Agricole Holding AG | EUR | 1.38 | 1.38 | 1.38 | 1.38 | 0 |
| Mriya Agro Holding Public Limited | EUR | 4.58 | 4.58 | 4.58 | 4.58 | 0 |
| Sintal Agriculture PLC | EUR | 1.26 | 1.26 | 1.26 | 1.26 | 0 |
Stockholm Stock Exchange (SSE) 2012-02-14
| Company | Currency | Open | High | Low | Close | Volume |
| Alpcot Agro | SEK | 8.25 | 8.6 | 8.25 | 8.55 | 1739007 |