Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (20.01.2012, closing)
2012-01-23 12:24:10
Warsaw Stock Exchange(WSE) 2012-01-20
| Company | Currency | Open | High | Low | Close | Volume |
| Agroton Public Ltd | PLN | 18.69 | 18.75 | 18.5 | 18.5 | 1865 |
| Astarta Holding NV | PLN | 46.5 | 49 | 46.5 | 48.5 | 33667 |
| Kernel Holding SA | PLN | 67 | 67.4 | 66.8 | 67 | 103767 |
| Milkiland | PLN | 16.98 | 17 | 15.75 | 15.75 | 23760 |
| Industrial Milk Company | PLN | 8.35 | 8.61 | 8.34 | 8.34 | 2502 |
| KSG Agro SA | PLN | 21.5 | 21.5 | 21.01 | 21.5 | 978 |
| Ovostar Union | PLN | 87.05 | 87.05 | 85 | 86.5 | 105 |
| Agroliga Group Plc | PLN | 55 | 55 | 55 | 55 | 2 |
The London Stock Exchange (LSE) 2012-01-20
| Company | Currency | Open | High | Low | Close | Volume |
| Myronivs'kyi khliboprodukt VAT | USD | 11.51 | 11.79 | 11.51 | 11.77 | 38464 |
| Landkom International Ltd | GBP | 0.0263 | 0.0263 | 0.025 | 0.0263 | 701308 |
| Avangard CJSC | USD | 6.51 | 6.88 | 6.5 | 6.5 | 152764 |
| Ukrproduct Group Ltd | GBP | 0.1288 | 0.1288 | 0.1288 | 0.1175 | 200 |
Paris Stock Exchange(PSE) 2012-01-20
| Company | Currency | Open | High | Low | Close | Volume |
| Agrogeneration SA | EUR | 1.98 | 2.02 | 1.97 | 2.02 | 25699 |
The Frankfurt Stock Exchange (FSE) 2012-01-20
| Company | Currency | Open | High | Low | Close | Volume |
| MCB Agricole Holding AG | EUR | 1.46 | 1.6 | 1.46 | 1.6 | 0 |
| Mriya Agro Holding Public Limited | EUR | 4.63 | 4.63 | 4.63 | 4.63 | 0 |
| Sintal Agriculture PLC | EUR | 1.23 | 1.23 | 1.23 | 1.23 | 0 |