Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (11.01.2012, closing)
2012-01-12 12:44:12
Warsaw Stock Exchange(WSE) 2012-01-11
| Company | Currency | Open | High | Low | Close | Volume |
| Agroton Public Ltd | PLN | 19 | 19.26 | 19 | 19.26 | 5909 |
| Astarta Holding NV | PLN | 47 | 47.48 | 46 | 46.81 | 458 |
| Kernel Holding SA | PLN | 69.15 | 70.8 | 66.75 | 69 | 67237 |
| Milkiland | PLN | 13.42 | 13.42 | 13.42 | 13.42 | 0 |
| Industrial Milk Company | PLN | 8.3 | 8.3 | 8.3 | 8.3 | 0 |
| KSG Agro SA | PLN | 21.9 | 21.9 | 21.9 | 21.9 | 0 |
| Ovostar Union | PLN | 77.8 | 77.8 | 77.8 | 77.8 | 0 |
| Agroliga Group Plc | PLN | 60 | 60 | 60 | 60 | 2 |
The London Stock Exchange (LSE) 2012-01-11
| Company | Currency | Open | High | Low | Close | Volume |
| Myronivs'kyi khliboprodukt VAT | USD | 10.92 | 11 | 10.9 | 10.9 | 15061 |
| Landkom International Ltd | GBP | 0.0263 | 0.0263 | 0.0255 | 0.0263 | 10283200 |
| Avangard CJSC | USD | 6.5 | 6.8 | 6.5 | 6.8 | 80036 |
| Ukrproduct Group Ltd | GBP | 0.1238 | 0.1238 | 0.1238 | 0.1238 | 0 |
Paris Stock Exchange(PSE) 2012-01-11
| Company | Currency | Open | High | Low | Close | Volume |
| Agrogeneration SA | EUR | 2.01 | 2.01 | 1.98 | 2.01 | 3097 |
The Frankfurt Stock Exchange (FSE) 2012-01-11
| Company | Currency | Open | High | Low | Close | Volume |
| MCB Agricole Holding AG | EUR | 1.71 | 1.71 | 1.71 | 1.71 | 0 |
| Mriya Agro Holding Public Limited | EUR | 4.6 | 4.6 | 4.6 | 4.6 | 0 |
| Sintal Agriculture PLC | EUR | 1.23 | 1.23 | 1.23 | 1.23 | 0 |