Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (09.08.2011, closing)
2011-08-10 15:07:37
Warsaw Stock Exchange(WSE) 2011-08-09
| Company | Currency | Open | High | Low | Close | Volume |
| Agroton Public Ltd | PLN | 21.9 | 21.9 | 20.2 | 21.21 | 30348 |
| Astarta Holding NV | PLN | 72.5 | 73 | 64 | 69 | 56980 |
| Kernel Holding SA | PLN | 64 | 65.5 | 61 | 61.55 | 156194 |
| Milkiland | PLN | 30 | 30 | 28.95 | 28.97 | 9732 |
| Industrial Milk Company | PLN | 7.82 | 8.2 | 7.17 | 8.2 | 94810 |
| KSG Agro SA | PLN | 17.81 | 18.9 | 17.1 | 18.5 | 80207 |
| Ovostar Union | PLN | 50.45 | 50.45 | 45.41 | 45.7 | 36963 |
| Agroliga Group Plc | PLN | 59.01 | 60 | 55.01 | 55.01 | 448 |
The London Stock Exchange (LSE) 2011-08-09
| Company | Currency | Open | High | Low | Close | Volume |
| Myronivs'kyi khliboprodukt VAT | USD | 14.5 | 14.56 | 11.89 | 13.1 | 246932 |
| Landkom International Ltd | GBP | 0.0588 | 0.0589 | 0.0575 | 0.0588 | 341103 |
| Avangard CJSC | USD | 12 | 12 | 11.05 | 11.05 | 78069 |
| Ukrproduct Group Ltd | GBP | 0.1804 | 0.1804 | 0.1804 | 0.1913 | 3760 |
Paris Stock Exchange(PSE) 2011-08-09
| Company | Currency | Open | High | Low | Close | Volume |
| Agrogeneration SA | EUR | 1.95 | 1.98 | 1.95 | 1.97 | 31014 |
The Frankfurt Stock Exchange (FSE) 2011-08-09
| Company | Currency | Open | High | Low | Close | Volume |
| MCB Agricole Holding AG | EUR | 1.74 | 1.74 | 1.74 | 1.74 | 0 |
| Mriya Agro Holding Public Limited | EUR | 6.25 | 6.25 | 6.25 | 6.25 | 344 |
| Sintal Agriculture PLC | EUR | 2.52 | 2.52 | 2.45 | 2.45 | 3200 |