Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (09.11.2011, closing)
2011-11-10 11:51:13
Warsaw Stock Exchange(WSE) 2011-11-09
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 23 | 23.05 | 22 | 22 | 5328 |
Astarta Holding NV | PLN | 64.25 | 64.25 | 62.55 | 62.55 | 5154 |
Kernel Holding SA | PLN | 68 | 68.45 | 64.75 | 65.55 | 60563 |
Milkiland | PLN | 19.2 | 19.2 | 19 | 19 | 1042 |
Industrial Milk Company | PLN | 7.91 | 8.2 | 7.9 | 8.14 | 4515 |
KSG Agro SA | PLN | 21 | 21 | 20.15 | 20.4 | 145 |
Ovostar Union | PLN | 61.85 | 61.85 | 61.85 | 61.85 | 1 |
Agroliga Group Plc | PLN | 52.5 | 52.5 | 52 | 52 | 52 |
The London Stock Exchange (LSE) 2011-11-09
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 10.76 | 10.99 | 10.55 | 10.61 | 32286 |
Landkom International Ltd | GBP | 0.0313 | 0.0323 | 0.03 | 0.0313 | 875000 |
Avangard CJSC | USD | 7.9 | 7.9 | 7.9 | 7.9 | 9 |
Ukrproduct Group Ltd | GBP | 0.1375 | 0.1375 | 0.1375 | 0.1375 | 0 |
Paris Stock Exchange(PSE) 2011-11-09
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.93 | 1.95 | 1.9 | 1.93 | 12722 |
The Frankfurt Stock Exchange (FSE) 2011-11-09
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.78 | 1.91 | 1.75 | 1.91 | 10878 |
Mriya Agro Holding Public Limited | EUR | 5.37 | 5.37 | 5.37 | 5.37 | 0 |
Sintal Agriculture PLC | EUR | 1.52 | 1.52 | 1.46 | 1.46 | 2686 |