Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (08.11.2011, closing)
2011-11-09 16:10:26
Warsaw Stock Exchange(WSE) 2011-11-08
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 24.75 | 24.75 | 22.8 | 22.8 | 9798 |
Astarta Holding NV | PLN | 63 | 64.1 | 62.85 | 64.1 | 5866 |
Kernel Holding SA | PLN | 68.15 | 69 | 67.5 | 67.5 | 53011 |
Milkiland | PLN | 19.2 | 19.2 | 19 | 19 | 1042 |
Industrial Milk Company | PLN | 8.6 | 8.7 | 8.07 | 8.2 | 3903 |
KSG Agro SA | PLN | 20.5 | 20.5 | 20.15 | 20.15 | 376 |
Ovostar Union | PLN | 61 | 61 | 61 | 61 | 1 |
Agroliga Group Plc | PLN | 52.4 | 52.5 | 52.4 | 52.5 | 50 |
The London Stock Exchange (LSE) 2011-11-08
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 10.99 | 11.1 | 10.89 | 11 | 126076 |
Landkom International Ltd | GBP | 0.0313 | 0.0313 | 0.0311 | 0.0313 | 56150 |
Avangard CJSC | USD | 7.98 | 7.98 | 7.9 | 7.9 | 23068 |
Ukrproduct Group Ltd | GBP | 0.1375 | 0.1375 | 0.1375 | 0.1375 | 0 |
Paris Stock Exchange(PSE) 2011-11-08
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.97 | 1.97 | 1.92 | 1.94 | 12237 |
The Frankfurt Stock Exchange (FSE) 2011-11-08
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.63 | 1.87 | 1.51 | 1.87 | 28943 |
Mriya Agro Holding Public Limited | EUR | 5.37 | 5.37 | 5.37 | 5.37 | 0 |
Sintal Agriculture PLC | EUR | 1.46 | 1.52 | 1.46 | 1.52 | 0 |