Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (07.11.2011, closing)
2011-11-08 11:08:35
Warsaw Stock Exchange(WSE) 2011-11-07
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 25.5 | 25.5 | 24.78 | 24.78 | 26373 |
Astarta Holding NV | PLN | 62.5 | 64.5 | 62.1 | 62.65 | 1283 |
Kernel Holding SA | PLN | 67.1 | 68.85 | 66.35 | 68.15 | 46775 |
Milkiland | PLN | 20 | 20 | 19.2 | 19.2 | 1465 |
Industrial Milk Company | PLN | 8.04 | 8.04 | 8 | 8 | 4370 |
KSG Agro SA | PLN | 20.14 | 20.99 | 19.8 | 20.5 | 9134 |
Ovostar Union | PLN | 61 | 61 | 61 | 61 | 2 |
Agroliga Group Plc | PLN | 52 | 52 | 52 | 52 | 21 |
The London Stock Exchange (LSE) 2011-11-07
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 10.79 | 11 | 10.79 | 11 | 15333 |
Landkom International Ltd | GBP | 0.0313 | 0.0325 | 0.03 | 0.0313 | 2102924 |
Avangard CJSC | USD | 7.99 | 7.99 | 7.99 | 7.99 | 10 |
Ukrproduct Group Ltd | GBP | 0.1375 | 0.1375 | 0.1375 | 0.1375 | 0 |
Paris Stock Exchange(PSE) 2011-11-07
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.94 | 1.99 | 1.94 | 1.97 | 48127 |
The Frankfurt Stock Exchange (FSE) 2011-11-07
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.36 | 1.78 | 1.36 | 1.78 | 14082 |
Mriya Agro Holding Public Limited | EUR | 5.37 | 5.37 | 5.37 | 5.37 | 0 |
Sintal Agriculture PLC | EUR | 1.33 | 1.46 | 1.33 | 1.45 | 1200 |