Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (04.11.2011, closing)
2011-11-07 11:19:23
Warsaw Stock Exchange(WSE) 2011-11-04
| Company | Currency | Open | High | Low | Close | Volume |
| Agroton Public Ltd | PLN | 25.3 | 25.6 | 25.1 | 25.6 | 28388 |
| Astarta Holding NV | PLN | 65.3 | 65.3 | 62.5 | 62.5 | 8356 |
| Kernel Holding SA | PLN | 67.85 | 67.95 | 66.25 | 67.95 | 44636 |
| Milkiland | PLN | 20 | 20 | 20 | 20 | 200 |
| Industrial Milk Company | PLN | 8.2 | 8.2 | 8.11 | 8.14 | 8126 |
| KSG Agro SA | PLN | 20 | 20.2 | 20 | 20.14 | 3728 |
| Ovostar Union | PLN | 61 | 61 | 61 | 61 | 1 |
| Agroliga Group Plc | PLN | 51.5 | 52 | 51.5 | 52 | 3 |
The London Stock Exchange (LSE) 2011-11-04
| Company | Currency | Open | High | Low | Close | Volume |
| Myronivs'kyi khliboprodukt VAT | USD | 11.1 | 11.44 | 10.81 | 11 | 51488 |
| Landkom International Ltd | GBP | 0.0313 | 0.0323 | 0.031 | 0.0313 | 312000 |
| Avangard CJSC | USD | 8.05 | 8.07 | 7.8 | 7.99 | 5274 |
| Ukrproduct Group Ltd | GBP | 0.135 | 0.135 | 0.135 | 0.135 | 0 |
Paris Stock Exchange(PSE) 2011-11-04
| Company | Currency | Open | High | Low | Close | Volume |
| Agrogeneration SA | EUR | 1.91 | 1.93 | 1.9 | 1.92 | 11042 |
The Frankfurt Stock Exchange (FSE) 2011-11-04
| Company | Currency | Open | High | Low | Close | Volume |
| MCB Agricole Holding AG | EUR | 1.47 | 1.47 | 1.47 | 1.47 | 1000 |
| Mriya Agro Holding Public Limited | EUR | 5.37 | 5.37 | 5.37 | 5.37 | 0 |
| Sintal Agriculture PLC | EUR | 1.33 | 1.33 | 1.33 | 1.33 | 0 |