Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (02.11.2011, closing)
2011-11-03 14:16:12
Warsaw Stock Exchange(WSE) 2011-11-02
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 25 | 25.79 | 25 | 25.74 | 815 |
Astarta Holding NV | PLN | 62 | 63.4 | 62 | 62.7 | 7273 |
Kernel Holding SA | PLN | 67.2 | 69.3 | 66.1 | 67.9 | 188094 |
Milkiland | PLN | 20.19 | 20.19 | 20.01 | 20.01 | 1065 |
Industrial Milk Company | PLN | 8.8 | 8.8 | 8.52 | 8.54 | 5479 |
KSG Agro SA | PLN | 20 | 20.5 | 19.96 | 20.5 | 3976 |
Ovostar Union | PLN | 60 | 61 | 60 | 61 | 193 |
Agroliga Group Plc | PLN | 51 | 51 | 51 | 51 | 0 |
The London Stock Exchange (LSE) 2011-11-02
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 10.83 | 11 | 10.7 | 11 | 304516 |
Landkom International Ltd | GBP | 0.0313 | 0.0318 | 0.0312 | 0.0313 | 153126 |
Avangard CJSC | USD | 8 | 8 | 8 | 8 | 1375 |
Ukrproduct Group Ltd | GBP | 0.1375 | 0.1375 | 0.1375 | 0.1375 | 0 |
Paris Stock Exchange(PSE) 2011-11-02
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.89 | 1.91 | 1.85 | 1.9 | 17806 |
The Frankfurt Stock Exchange (FSE) 2011-11-02
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.45 | 1.45 | 1.45 | 1.45 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.37 | 5.37 | 5.37 | 5.37 | 0 |
Sintal Agriculture PLC | EUR | 1.33 | 1.33 | 1.33 | 1.33 | 0 |