Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (12.10.2011, closing)
2011-10-13 11:44:37
Warsaw Stock Exchange(WSE) 2011-10-12
| Company | Currency | Open | High | Low | Close | Volume |
| Agroton Public Ltd | PLN | 26.2 | 26.2 | 25.2 | 26.1 | 1086 |
| Astarta Holding NV | PLN | 69.5 | 71 | 69.5 | 70 | 5183 |
| Kernel Holding SA | PLN | 65.9 | 66.8 | 64.6 | 66.2 | 191857 |
| Milkiland | PLN | 20.65 | 20.8 | 20.4 | 20.8 | 244860 |
| Industrial Milk Company | PLN | 9.73 | 9.73 | 9.1 | 9.2 | 5833 |
| KSG Agro SA | PLN | 22.89 | 23 | 21.85 | 22.6 | 24571 |
| Ovostar Union | PLN | 59.3 | 59.3 | 58.5 | 58.5 | 935 |
| Agroliga Group Plc | PLN | 53.5 | 54.5 | 53.5 | 54.5 | 5 |
The London Stock Exchange (LSE) 2011-10-12
| Company | Currency | Open | High | Low | Close | Volume |
| Myronivs'kyi khliboprodukt VAT | USD | 11.64 | 11.66 | 11.4 | 11.5 | 169744 |
| Landkom International Ltd | GBP | 0.0388 | 0.0388 | 0.0375 | 0.0388 | 55955 |
| Avangard CJSC | USD | 9.5 | 9.75 | 9.5 | 9.5 | 3100 |
| Ukrproduct Group Ltd | GBP | 0.13 | 0.13 | 0.1225 | 0.1363 | 7300 |
Paris Stock Exchange(PSE) 2011-10-12
| Company | Currency | Open | High | Low | Close | Volume |
| Agrogeneration SA | EUR | 1.8 | 1.82 | 1.76 | 1.8 | 36979 |
The Frankfurt Stock Exchange (FSE) 2011-10-12
| Company | Currency | Open | High | Low | Close | Volume |
| MCB Agricole Holding AG | EUR | 1.39 | 1.46 | 1.39 | 1.42 | 4500 |
| Mriya Agro Holding Public Limited | EUR | 5.6 | 5.6 | 5.6 | 5.6 | 0 |
| Sintal Agriculture PLC | EUR | 1.65 | 1.65 | 1.65 | 1.65 | 1000 |